<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>www.statehousecall.org &#187; Medicaid</title>
	<atom:link href="http://www.statehousecall.org/medicaid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statehousecall.org</link>
	<description>HEALTH CARE PRIVACY SOLUTIONS...</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@statehousecall.org ()</managingEditor>
		<webMaster>admin@statehousecall.org()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>HEALTH CARE PRIVACY SOLUTIONS...</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@statehousecall.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.stategousecall.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.statehousecall.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>www.statehousecall.org</title>
			<link>http://www.statehousecall.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Medicaid Grows in Good Times and Bad</title>
		<link>http://www.statehousecall.org/medicaid-grows-in-good-times-and-bad</link>
		<comments>http://www.statehousecall.org/medicaid-grows-in-good-times-and-bad#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:20:55 +0000</pubDate>
		<dc:creator>John R. Graham</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10663</guid>
		<description><![CDATA[Monday&#8217;s federal bailout of government unions threw a big chunk of change at Medicaid, the joint federal-state program for low-income Americans.
According to neo-classical economics, Medicaid should be an automatic stabilizer, i.e. growing during recessions and shrinking during prosperous times.
Unfortunately, this is not the case: Medicaid shows no evidence of counter-cyclicality. It just grows and grows, [...]]]></description>
			<content:encoded><![CDATA[<p>Monday&#8217;s federal bailout of government unions threw a big chunk of change at Medicaid, the joint federal-state program for low-income Americans.</p>
<p>According to neo-classical economics, Medicaid should be an automatic stabilizer, i.e. growing during recessions and shrinking during prosperous times.</p>
<p>Unfortunately, this is not the case: Medicaid shows no evidence of counter-cyclicality. It just grows and grows, in both booms and busts.</p>
<p><a href="http://www.pacificresearch.org/publications/government-greed-not-human-need-drives-the-growth-of-medicaid">Complete analysis here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/medicaid-grows-in-good-times-and-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Judge Tauro Kill ObamaCare?</title>
		<link>http://www.statehousecall.org/did-judge-tauro-kill-obamacare</link>
		<comments>http://www.statehousecall.org/did-judge-tauro-kill-obamacare#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:24:47 +0000</pubDate>
		<dc:creator>John R. Graham</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Individual Mandates]]></category>
		<category><![CDATA[Insurance Regulation]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Tenth Amendment]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10602</guid>
		<description><![CDATA[On July 8, a federal judge in Boston, Joseph Tauro, took it upon himself  to find the Defense of Marriage Act (DOMA) unconstitutional. His  decisions in two cases might have unwittingly facilitated the legal  challenges to Obamacare.
Read entire article here.
]]></description>
			<content:encoded><![CDATA[<p>On July 8, a federal judge in Boston, Joseph Tauro, took it upon himself  to find the Defense of Marriage Act (DOMA) unconstitutional. His  decisions in two cases might have unwittingly facilitated the legal  challenges to Obamacare.</p>
<p>Read entire article <a href="http://www.nationalreview.com/critical-condition/242188/did-judge-tauro-kill-obamacare-john-r-graham">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/did-judge-tauro-kill-obamacare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky Anticipates 13% Growth in Medicaid</title>
		<link>http://www.statehousecall.org/kentucky-anticipates-13-growth-in-medicaid</link>
		<comments>http://www.statehousecall.org/kentucky-anticipates-13-growth-in-medicaid#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:41:48 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10503</guid>
		<description><![CDATA[A task force Kentucky of the Kentucky legislature needs to find out how to pay for an expected 13% growth in Medicaid over the next two years. Optional services are on the table.
]]></description>
			<content:encoded><![CDATA[<p>A task force Kentucky of the Kentucky legislature needs to find out how to pay for an expected <a href="http://hosted.ap.org/dynamic/stories/K/KY_MEDICAID_MEETING_KYOL-?SITE=KYBOW&amp;SECTION=STATE&amp;TEMPLATE=DEFAULT">13% growth in Medicaid</a> over the next two years. <a href="http://www.courier-journal.com/article/20100719/NEWS01/7190359/1008/NEWS01/Kentucky+lawmakers+wrestle+with+Medicaid+costs">Optional services</a> are on the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/kentucky-anticipates-13-growth-in-medicaid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania in Budget Hole Due to Medicaid Gamble</title>
		<link>http://www.statehousecall.org/pennsylvania-in-budget-hole-due-to-medicaid-gamble</link>
		<comments>http://www.statehousecall.org/pennsylvania-in-budget-hole-due-to-medicaid-gamble#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:24:31 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10491</guid>
		<description><![CDATA[Pennsylvania, like most states, gambled on getting an extension of increased federal matching funds for Medicaid. It lost.
Now it&#8217;s talking about laying off teachers and emergency responders.
]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania, like most states, gambled on getting an extension of increased federal matching funds for Medicaid. It lost.</p>
<p>Now it&#8217;s talking about laying off <a href="http://www.pennlive.com/midstate/index.ssf/2010/07/more_government_layoffs_loom_i.html">teachers and emergency responders</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/pennsylvania-in-budget-hole-due-to-medicaid-gamble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Safer to be Uninsured than to be on Medicaid</title>
		<link>http://www.statehousecall.org/its-safer-to-be-uninsured-than-to-be-on-medicaid</link>
		<comments>http://www.statehousecall.org/its-safer-to-be-uninsured-than-to-be-on-medicaid#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:10:44 +0000</pubDate>
		<dc:creator>Joseph D. Coletti</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10465</guid>
		<description><![CDATA[New research shows that Medicaid recipients have a 13% increased risk for dying while in the hospital than the uninsured. Medicaid patients also have longer, more expensive hospitals stays.
Researchers studied outcomes for nearly 900,000 patients across the United States who underwent one of eight major surgical procedures. They found that patients covered by Medicaid incurred a [...]]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://www.generalsurgerynews.com/index.asp?section_id=69&amp;show=dept&amp;issue_id=650&amp;article_id=15489">research</a> shows that Medicaid recipients have a 13% increased risk for dying while in the hospital than the uninsured. Medicaid patients also have longer, more expensive hospitals stays.</p>
<blockquote><p>Researchers studied outcomes for nearly 900,000 patients across the United States who underwent one of eight major surgical procedures. They found that patients covered by Medicaid incurred a 97% increased risk for dying while in the hospital, and uninsured patients had a 74% increase in risk compared with privately insured patients.</p></blockquote>
<p>So why does federal health care law will put 500,000 more North Carolinians on Medicaid?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/its-safer-to-be-uninsured-than-to-be-on-medicaid/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legislator Laments &#8220;Federal Incoherency&#8221; in Medicaid</title>
		<link>http://www.statehousecall.org/legislator-laments-federal-incoherency-in-medicaid</link>
		<comments>http://www.statehousecall.org/legislator-laments-federal-incoherency-in-medicaid#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:13:32 +0000</pubDate>
		<dc:creator>Greg Scandlen</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Medicaid expansion]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10383</guid>
		<description><![CDATA[A Democrat state representative in Washington discusses his frustration in trying to deal with federal chaos in funding for Medicare and Medicaid. He writes, &#8220;expect cash-strapped states to cut Medicaid eligibility, reduce benefits and increase co-pays. All with an additional 16 million Medicaid enrollees expected in 2014 when the federal health-care-reform bill expands eligibility. This [...]]]></description>
			<content:encoded><![CDATA[<p>A Democrat state representative in Washington discusses his frustration in trying to deal with <a href="http://seattletimes.nwsource.com/html/opinion/2012267497_guest05williams.html">federal chaos in funding for Medicare and Medicaid</a>. He writes, &#8220;expect cash-strapped states to cut Medicaid eligibility, reduce benefits and increase co-pays. All with an additional 16 million Medicaid enrollees expected in 2014 when the federal health-care-reform bill expands eligibility. This is hardly what was hoped for back in March. A federal commitment to health care cannot be only rhetorical. Nor can we feel sanguine about the ability to assume new obligations when old ones are neglected.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/legislator-laments-federal-incoherency-in-medicaid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Will Medicaid Grow in Your State?</title>
		<link>http://www.statehousecall.org/how-much-will-medicaid-grow-in-your-state</link>
		<comments>http://www.statehousecall.org/how-much-will-medicaid-grow-in-your-state#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:01:43 +0000</pubDate>
		<dc:creator>Stephen Moses</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid expansion]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10381</guid>
		<description><![CDATA[The Washington Post reports: &#8220;Under the new healthcare law, Medicaid will expand by at least 16 million people as eligibility is raised in 2014 to a new nationwide standard of 133 percent of the poverty level. The surge in enrollment will be highest in states in the South and West, where eligibility standards have been [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post reports: &#8220;Under the new healthcare law, Medicaid will expand by at least 16 million people as eligibility is raised in 2014 to a new nationwide standard of 133 percent of the poverty level. The surge in enrollment will be highest in states in the South and West, where eligibility standards have been stringent.&#8221; See what the impact on your state will be in the graphic <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2010/07/07/GR2010070705366.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/how-much-will-medicaid-grow-in-your-state/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Love the NHS, You&#8217;ll Love This</title>
		<link>http://www.statehousecall.org/if-you-love-the-nhs-youll-love-this</link>
		<comments>http://www.statehousecall.org/if-you-love-the-nhs-youll-love-this#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:15:44 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10320</guid>
		<description><![CDATA[The policy and political world is abuzz today with the news that President Obama has made a recess appointment to fill the long-vacant position that oversees the Medicaid and Medicare programs. My first thought is that the recess appointment, which bypasses the Senate confirmation process, is not that big of a deal. Republican and Democratic [...]]]></description>
			<content:encoded><![CDATA[<p>The policy and political world is abuzz today with the news that President Obama has made a recess appointment to fill the long-vacant position that oversees the Medicaid and Medicare programs. My first thought is that the recess appointment, which bypasses the Senate confirmation process, is not that big of a deal. Republican and Democratic presidents have alike abused recess confirmations. The more serious problem, I believe, is not even the viewpoint of Obama&#8217;s new Medicaid chief, as odious as that is, but the fact that government of any sort, and especially the U.S. government, is in a position such that who heads an agency is in fact a big deal. Donald Berwick may love the National Health Service of the UK, despise a role for market forces in health care, and favor rationing by bureaucrats such himself. Then again, it&#8217;s the U.S. Congress, not Berwick, who put the U.S. on the road to health care serfdom.</p>
<p>But I&#8217;ll leave it to others to comment on the appointment. SHC contributor Grace-Marie Turner has some words in &#8220;Critical Condition,&#8221; a blog published by National Review. <a href="http://www.galen.org/component,8/action,show_content/id,13/category_id,2/blog_id,1435/type,33/">You can read it here</a>. She writes, in part, &#8220;[Donald] Berwick will have authority over an agency with the largest single budget in the entire U.S. government and over implementation of the most sweeping legislative overhaul of our health sector ever.  Without so much as a congressional hearing!&#8221;</p>
<p>A blog by <a href="http://blog.heritage.org/2010/07/07/morning-bell-the-rationer-in-chief/">The Heritage Foundation</a>, meanwhile, asks, &#8220;why did the Obama administration wait until April 2010, a full 15 months after President Obama was sworn into office, to nominate Dr. Berwick?&#8221;</p>
<p>Finally, Benjamin Domenech of The Heartland Institute says, &#8220;There is nothing—not precedent, not tradition, not even the most basic notions of fairness or responsible governance—that will stop Obama and his allies in their quest to <a href="http://www.heartland.org/full/27970/On_the_Recess_Appointment_of_Donald_Berwick.html">remake American social policy in their image</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/if-you-love-the-nhs-youll-love-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Long-Term Care: The Ticking Time Bomb</title>
		<link>http://www.statehousecall.org/medicaid-long-term-care-the-ticking-time-bomb</link>
		<comments>http://www.statehousecall.org/medicaid-long-term-care-the-ticking-time-bomb#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:30:37 +0000</pubDate>
		<dc:creator>Grace-Marie Turner</dc:creator>
				<category><![CDATA[Long-term care]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10185</guid>
		<description><![CDATA[The convergence of an aging population, growing fiscal pressures and health care reform&#8217;s mandate for increased access to care will have far-reaching consequences for state-administered Medicaid long-term care (LTC) programs, according to Deloitte&#8217;s Center for Health Solutions. This paper (PDF) examines the Medicaid expenditures for LTC, in both institutional and community-based settings. If the current [...]]]></description>
			<content:encoded><![CDATA[<p>The convergence of an aging population, growing fiscal pressures and health care reform&#8217;s mandate for increased access to care will have far-reaching consequences for state-administered Medicaid long-term care (LTC) programs, according to Deloitte&#8217;s Center for Health Solutions. <a href="http://www.deloitte.com/assets/Dcom-UnitedStates/Local%20Assets/Documents/US_CHS_2010LTCinMedicaid_062110.pdf">This paper</a> (PDF) examines the Medicaid expenditures for LTC, in both institutional and community-based settings. If the current trend continues as demonstrated in this paper&#8217;s base model, more than 35% of a state&#8217;s budget will be needed for Medicaid by 2030, of which half will be for LTC services. The paper also examines how the health overhaul law&#8217;s mandate for increased access will worsen Medicaid&#8217;s expenditure trend. While the law states that new Medicaid enrollees will be subsidized through 100% federal funds from 2014 to 2016, state budget deficits are projected to be more than $350 billion between 2010 and 2011, a dangerous fiscal scenario for which there is no short-term solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/medicaid-long-term-care-the-ticking-time-bomb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Legislator Arrested for Medicaid Fraud</title>
		<link>http://www.statehousecall.org/texas-legislator-arrested-for-medicaid-fraud</link>
		<comments>http://www.statehousecall.org/texas-legislator-arrested-for-medicaid-fraud#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:52:38 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Medicaid  fraud]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10172</guid>
		<description><![CDATA[Entrusting health care to the politicians. What could possibly go wrong?
Here&#8217;s a story from Austin, Texas:
Federal marshals on Wednesday arrested a state representative who was one of four South Texas dentists indicted on federal charges of taking kickbacks for Medicaid referrals.
Not your usual case of Medicaid fraud, I&#8217;ll admit.Allegedly, the kickback came from another dentist, [...]]]></description>
			<content:encoded><![CDATA[<p>Entrusting health care to the politicians. What could possibly go wrong?</p>
<p>Here&#8217;s a story from Austin, Texas:</p>
<blockquote><p>Federal marshals on Wednesday arrested a state representative who was one of four South Texas dentists indicted on federal charges of <a href="http://www.statesman.com/news/texas/lawmaker-arrested-in-medicaid-fraud-scheme-765837.html">taking kickbacks for Medicaid referrals</a>.</p></blockquote>
<p>Not your usual case of Medicaid fraud, I&#8217;ll admit.Allegedly, the kickback came from another dentist, who then committed more standard fraud, billing for services never delivered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/texas-legislator-arrested-for-medicaid-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
