<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>www.statehousecall.org &#187; Arkansas</title>
	<atom:link href="http://www.statehousecall.org/arkansas/feed" rel="self" type="application/rss+xml" />
	<link>http://www.statehousecall.org</link>
	<description>HEALTH CARE PRIVACY SOLUTIONS...</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:19:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@statehousecall.org ()</managingEditor>
		<webMaster>admin@statehousecall.org()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>HEALTH CARE PRIVACY SOLUTIONS...</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@statehousecall.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.stategousecall.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.statehousecall.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>www.statehousecall.org</title>
			<link>http://www.statehousecall.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Medical-Tort Law: Ranking the States</title>
		<link>http://www.statehousecall.org/medical-tort-law-ranking-the-states</link>
		<comments>http://www.statehousecall.org/medical-tort-law-ranking-the-states#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:02:29 +0000</pubDate>
		<dc:creator>John R. Graham</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=10416</guid>
		<description><![CDATA[How much do a state&#8217;s laws governing medical malpractice and other torts relevant to health care affect the availability of care?  Plenty!
Lawrence J. McQuillan&#8217;s &#38; Hovannes Abramyan&#8217;s 2010 edition of the U.S. Tort Liability Index, which has a number of measurements included in the U.S. Index of Health Ownership, ranks states according to 42 variables.
Eight of [...]]]></description>
			<content:encoded><![CDATA[<p>How much do a state&#8217;s laws governing medical malpractice and other torts relevant to health care affect the availability of care?  Plenty!</p>
<p>Lawrence J. McQuillan&#8217;s &amp; Hovannes Abramyan&#8217;s 2010 edition of the <em><a href="http://special.pacificresearch.org/pub/sab/entrep/2010/Tort-Index/">U.S. Tort Liability Index</a></em>, which has a number of measurements included in the <em><a href="http://www.pacificresearch.org/publications/us-index-of-health-ownership-3rd-edition">U.S. Index of Health Ownership</a></em>, ranks states according to 42 variables.</p>
<p>Eight of the measurements in the <em>U.S. Tort Liability Index</em> are relevant to the <em>U.S Index of Health Ownership</em>: One output and seven inputs. The previous edition of the <em>U.S Index of Health Ownership</em> included six measurements of medical tort, but McQuillan &amp; Abramyan have discovered more variables for their 2010 edition of the <em>Tort Liability Index</em>, allowing more detailed measurement.</p>
<p>As a partial update of the <em>U.S. Index of Health Ownership</em>, this <a href="http://www.pacificresearch.org/docLib/201007132_HPP72010_F.pdf">brief analysis</a> calculates a medical-tort index from a simple average of the eight relevant variables.  Mississippi, Nevada, Michigan, Colorado, and Louisiana lead the pack; while Vermont, Rhode Island, Kentucky, Pennsylvania, and Iowa bring up the rear. Even the leaders, however, lag in some measurements.</p>
<p>Mississippi, for example, leads on procedural rules: Pre-trial screening or arbitration and conditions on the use of expert witnesses. However, it does not limit lawyers’ ability to abuse their privilege by limiting their share of awards. Colorado and Louisiana also fail to impose limits. Unfortunately, the laggards do not show a similar pattern: The bottom five states perform poorly in all eight measurements.</p>
<p>Reducing the burden of medical tort is critical to increasing Americans’ health ownership and reducing medical costs that curtail our access to care. Some progress is evident, but states aiming to improve their medical-tort laws still have a long way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/medical-tort-law-ranking-the-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disapproval of ObamaCare Grows</title>
		<link>http://www.statehousecall.org/disapproval-of-obamacare-grows</link>
		<comments>http://www.statehousecall.org/disapproval-of-obamacare-grows#comments</comments>
		<pubDate>Mon, 10 May 2010 18:34:06 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Public Opinion]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=9416</guid>
		<description><![CDATA[Nancy Pelosi said that we had to wait for Congress to enact health care &#8220;reform&#8221; before we knew what was in the bill. Now that details are slowly coming out, it shouldn&#8217;t be a surprise that disapproval of the law is the same as it was before before it was enacted.
Scratch that. In at least [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Pelosi said that we had to wait for Congress to enact health care &#8220;reform&#8221; before we knew what was in the bill. Now that details are slowly coming out, it shouldn&#8217;t be a surprise that disapproval of the law is the same as it was before before it was enacted.</p>
<p>Scratch that. In at least one state, more people disapprove of &#8220;reform&#8221; now than they did before it was passed:</p>
<blockquote><p>Arkansans oppose the overhaul of the nation’s health care system in <a href="http://arkansasnews.com/2010/05/09/poll-arkansans-remain-unhappy-with-health-care-overhaul/">slightly larger numbers than they did before it became law</a>, a new poll shows.</p>
<p>The poll, commissioned by the Arkansas News Bureau/Stephens Media, found that 64 percent of respondents oppose the Patient Protection and Affordable Care Act, which President Obama signed into law on March 23. A similar survey conducted in January found that 58 percent opposed the measure then.</p></blockquote>
<p>Are the numbers driven up by the effort of outside groups, as some people suggest? That&#8217;s possible. But with the effects of the law kicking in&#8211;news of higher premiums, companies writing down their financial position, and so forth&#8211;that claim just may be borne out of unfounded optimism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/disapproval-of-obamacare-grows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Group Files Suit Over ObamaCare</title>
		<link>http://www.statehousecall.org/arkansas-group-files-suit-over-obamacare</link>
		<comments>http://www.statehousecall.org/arkansas-group-files-suit-over-obamacare#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:51:01 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Lawsuits against ObamaCare]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=9189</guid>
		<description><![CDATA[About a dozen attorneys general have filed suit against the U.S. government over various aspects of ObamaCare. Now, leaders of a non-profit group has gotten into the action.
The group Secure Arkansas has announced that two of its officers have filed a suit against Health and Human Services Secretary Kathleen Sebelius and other officials. This comes [...]]]></description>
			<content:encoded><![CDATA[<p>About a dozen attorneys general have filed suit against the U.S. government over various aspects of ObamaCare. Now, leaders of a non-profit group has gotten into the action.</p>
<p>The group <a href="http://arkansasnews.com/2010/04/27/arkansas-group-files-lawsuit-challenging-health-care-law/">Secure Arkansas has announced that two of its officers have filed a suit</a> against Health and Human Services Secretary Kathleen Sebelius and other officials. This comes after the Arkansas attorney general declined to take action, calling legal efforts to derail the new law politically motivated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/arkansas-group-files-suit-over-obamacare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Won&#8217;t Vote on Health Freedom Act</title>
		<link>http://www.statehousecall.org/arkansas-wont-vote-on-health-freedom-act</link>
		<comments>http://www.statehousecall.org/arkansas-wont-vote-on-health-freedom-act#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:30:38 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Freedom of Choice in Health Care Act]]></category>
		<category><![CDATA[Lawsuits against ObamaCare]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=8961</guid>
		<description><![CDATA[Will your state participate in the multi-state suit against the U.S. government over ObamaCare? It all depends in large measure on who the attorney general is. Dustin McDaniel, the Arkansas attorney general, has said that such a suit is a waste of money. He has also refused to issue an opinion, requested by state Rep. [...]]]></description>
			<content:encoded><![CDATA[<p>Will your state participate in the multi-state suit against the U.S. government over ObamaCare? It all depends in large measure on who the attorney general is. Dustin McDaniel, the Arkansas attorney general, has said that such a suit is <a href="http://arkansasnews.com/2010/04/14/mcdaniel-judging-constitutionality-of-health-care-law-not-ag%E2%80%99s-role/">a waste of money</a>. He has also refused to issue an opinion, requested by state Rep. John Burris on whether the new law is constitutional. In a written statement, McDaniel said, &#8220;The opinion-rendering function of this office does not ordinarily extend to questions of federal law, except as those questions involve or require the interpretation of state law.&#8221;</p>
<p>McDaniel had already blocked the efforts by the group Secure Arkansas to put a question on the fall ballot. The group has said it has <a href="http://www.swtimes.com/week-in-review/news/article_7260d6b0-47d7-11df-99da-001cc4c002e0.html">given up on the ballot question</a> and will instead pursue legal action. A quick look at the group&#8217;s web site shows no such statement, but they are still trying to <a href="http://www.securearkansas.com/ballot.html">exclude illegal aliens from public health care programs</a>. I suppose that as a point of law you can say that illegal aliens should in fact be excluded, but the group is going after chump change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/arkansas-wont-vote-on-health-freedom-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas AG Nixes Lawsuit, Citizens Initiative on Health Care &#8220;Reform&#8221;</title>
		<link>http://www.statehousecall.org/arkansas-ag-nixes-lawsuit-citizens-initiative-on-health-care-reform</link>
		<comments>http://www.statehousecall.org/arkansas-ag-nixes-lawsuit-citizens-initiative-on-health-care-reform#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:06:05 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Freedom of Choice in Health Care Act]]></category>
		<category><![CDATA[Lawsuits against ObamaCare]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=8826</guid>
		<description><![CDATA[Not all attorneys general are on board with the movement to challenge the new health &#8220;reform&#8221; law. Dustin McDaniel, the attorney general in Arkansas, said his state won&#8217;t participate.
McDaniel has also scotched, for a second time, a ballot measure proposed by the group Secure Arkansas, which would enact the Freedom of Choice in Health Care [...]]]></description>
			<content:encoded><![CDATA[<p>Not all attorneys general are on board with the movement to challenge the new health &#8220;reform&#8221; law. Dustin McDaniel, the attorney general in Arkansas, said his state won&#8217;t participate.</p>
<p>McDaniel has also <a href="http://arkansasnews.com/2010/04/06/mcdaniel-rejects-proposed-health-care-ballot-measure-for-second-time/">scotched, for a second time, a ballot measure</a> proposed by the group <a href="http://www.securearkansas.com/">Secure Arkansas</a>, which would enact the <a href="http://www.alec.org/AM/Template.cfm?Section=ALEC_s_Freedom_of_Choice_in_Health_Care_Act">Freedom of Choice in Health Care Act</a>. He has called the language in the proposal &#8220;ambiguous,&#8221; but also disagrees with it on legal grounds: &#8220;“Stated another way, your proposal will be either invalid or ineffective.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/arkansas-ag-nixes-lawsuit-citizens-initiative-on-health-care-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Fails to Calculate Long-term Liabilities, Verify Income</title>
		<link>http://www.statehousecall.org/arkansas-fails-to-calculate-long-term-liabilities</link>
		<comments>http://www.statehousecall.org/arkansas-fails-to-calculate-long-term-liabilities#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:40:53 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[SCHIP]]></category>
		<category><![CDATA[Medicaid  fraud]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=7935</guid>
		<description><![CDATA[How much will it cost you to expand that government health program? The problem is that sometimes we have no idea what the long-term implications of  a government program are.
One such program is ARKids, which is Arkansas&#8217; version of SCHIP, which, roughly, is Medicaid for children. Writing about the program, the Arkansas Policy Foundation says &#8220;The state [...]]]></description>
			<content:encoded><![CDATA[<p>How much will it cost you to expand that government health program? The problem is that sometimes we have no idea what the long-term implications of  a government program are.</p>
<p>One such program is <a href="http://www.arkidsfirst.com/home.htm">ARKids</a>, which is Arkansas&#8217; version of SCHIP, which, roughly, is Medicaid for children. Writing about the program, the Arkansas Policy Foundation says &#8220;<a href="http://www.arkansaspolicyfoundation.org/policy/public_option_failure_means_medical_care_issue_shifts_to_state_level.html">The state of Arkansas has never disclosed the true cost of the program to taxpayers</a> by calculating the long-term liabilities under various eligibility scenarios using the mechanism of an independent audit.&#8221;</p>
<p>That sounds like pretty foolish planning.</p>
<p>On a related note, the Robert Woods Johnson Foundation, a fan of government health programs, praised ARKids for encouraging fraud. OK, they didn&#8217;t put it that way, but it did say the state increased enrollment by &#8220;Switching to <a href="http://www.rwjf.org/reports/grr/035590.htm">self-declaration of families&#8217; income</a> (from verification of income).&#8221;</p>
<p>No calculation of liabilities? No verification of income?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/arkansas-fails-to-calculate-long-term-liabilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich Get Richer: Senate&#8217;s Medicaid Proposal Gives Bigger Bailout to Wealthier States</title>
		<link>http://www.statehousecall.org/the-rich-get-richer-senates-medicaid-proposal-gives-bigger-bailout-to-wealthier-states</link>
		<comments>http://www.statehousecall.org/the-rich-get-richer-senates-medicaid-proposal-gives-bigger-bailout-to-wealthier-states#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:44:14 +0000</pubDate>
		<dc:creator>John R. Graham</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=7441</guid>
		<description><![CDATA[People were rightly upset when they learned about the &#8220;Cornhusker Kickback,&#8221; the deal whereby Sen. Ben Nelson of Nebraska sold his vote in favor of the Senate&#8217;s health bill in exchange for his state never having to pay for any of the Medicaid expansion in the bill.
However, the biggest problem with the Medicaid expansion in [...]]]></description>
			<content:encoded><![CDATA[<p>People were rightly upset when they learned about the &#8220;Cornhusker Kickback,&#8221; the deal whereby Sen. Ben Nelson of Nebraska sold his vote in favor of the Senate&#8217;s health bill in exchange for his state never having to pay for any of the Medicaid expansion in the bill.</p>
<p>However, the biggest problem with the Medicaid expansion in the Senate health bill is not the “Cornhusker Kickback,” but that it leverages an already flawed formula to determine federal payments to state Medicaid programs. The Senate bill would motivate states to invest more resources in recruiting higher-income residents into Medicaid, rather than traditionally eligible beneficiaries, including the blind and disabled. The Senate bill also gives richer states a bigger Medicaid bailout than lower income ones. New Hampshire, Maryland, and Connecticut get the biggest handouts, while Mississippi, West Virginia, and Arkansas are short-changed, according to my just published <a href="http://liberty.pacificresearch.org/publications/the-rich-get-richer-the-senates-medicaid-proposal-gives-a-bigger-bailout-to-wealthier-states">analysis</a>.</p>
<p>The Federal Medical Assistance Percentage (FMAP) is the federal financing formula that encourages each state to spend its own taxpayers’ money irresponsibly in order to maximize its take from other states. For example, California’s FMAP was traditionally the 50 percent minimum: For every dollar California spent, the U.S. Treasury would kick in one dollar. However, the FMAP is supposed to give more federal dollars to states with more poor people. So, Mississippi has had the highest FMAP, 75.67 percent: For every dollar Mississippi spent on Medicare, the U.S. Treasury would kick in $3.11.</p>
<p>The Senate bill proposes a much higher FMAP, averaging 90% nationwide, in 2019. However, the higher FMAP would only apply to the relatively higher-income, able-bodied, newly eligible, beneficiaries. People eligible under the current law will still draw the previous FMAP. States with FMAPs of 50 percent would see them increased to 82.3 percent for the newly eligible beneficiaries. Imagine yourself a county public-health bureaucrat who would attract one federal dollar for every dollar spent on a blind or disabled Medicaid beneficiary, or $4.65 for every dollar spent on an able-bodied young man. Obviously, you would invest your energy in recruiting the able-bodied youth.</p>
<p>Furthermore, the expanded FMAP gives more federal fiscal leverage to rich states: Each thousand-dollar increase in money income per capita is associated with a one-percent increase in the FMAP under the Senate bill, and this statistically significant regression explains over one-third of the variance in the change in FMAP.</p>
<p>For example, New Hampshire’s money income is $68,175 per capita, which is $16,942 greater than the national average of $51,233. Its FMAP would increase from 50 percent to 82.3 percent, an increase of 65 percent. This is 18 percent greater than it would have been if higher per capita incomes did not explain the Senate’s “generosity.” On the other hand, Mississippi’s FMAP increases by only 20 percent: From the current 74.73 percent to 95 percent. This increase is 15 percent less than it would have been if the state’s low income did not explain its poor outcome in the Senate’s FMAP allocation.</p>
<p>Instead of leveraging the FMAP, Medicaid reform should jettison it entirely, in favor of easily understood block grants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/the-rich-get-richer-senates-medicaid-proposal-gives-bigger-bailout-to-wealthier-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unremarkable Headline: &#8220;Health care will be issue through election&#8221;</title>
		<link>http://www.statehousecall.org/an-unremarkable-headline-health-care-will-be-issue-through-election</link>
		<comments>http://www.statehousecall.org/an-unremarkable-headline-health-care-will-be-issue-through-election#comments</comments>
		<pubDate>Thu, 31 Dec 2009 09:56:46 +0000</pubDate>
		<dc:creator>John LaPlante</dc:creator>
				<category><![CDATA[Arkansas]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=7104</guid>
		<description><![CDATA[Ya think? The article is about Sen. Blanche Lincoln (D-Ark.), who says that residents of her state will like the health care &#8220;reform&#8221; that emerges from Congress will once they learn all about it.
]]></description>
			<content:encoded><![CDATA[<p>Ya think? The article is about Sen. Blanche Lincoln (D-Ark.), who says that residents of her state <a href="http://arkansasnews.com/2009/12/29/lincoln-health-care-will-be-issue-through-election/">will like the health care &#8220;reform&#8221;</a> that emerges from Congress will once they learn all about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/an-unremarkable-headline-health-care-will-be-issue-through-election/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Insurance from Arkansas, or Missouri, or &#8230;</title>
		<link>http://www.statehousecall.org/getting-insurance-from-arkansas-or-missori-or</link>
		<comments>http://www.statehousecall.org/getting-insurance-from-arkansas-or-missori-or#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:35:47 +0000</pubDate>
		<dc:creator>Joseph D. Coletti</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance Regulation]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=6192</guid>
		<description><![CDATA[Why not try allowing cross-state insurance purchases? At worst it does not help as much as expected. At best 15 million  currently uninsured people can get insurance at no additional cost to the other 285 million Americans.]]></description>
			<content:encoded><![CDATA[<p>Duke University professor Don Taylor <a href="http://www.newsobserver.com/opinion/columnists_blogs/other_views/story/176892.html">does not think</a> insurance companies would be willing to sell insurance <a href="http://donaldhtaylorjr.blogspot.com/2009/11/insurance-across-state-lines-wont-work.html">across state lines</a>. But he admits large interstate employers already offer their workers insurance across state lines when they self-insure against health risks. Taylor suggests that insurance companies, who make their money on calculating risk, cannot figure out how to do for paying customers what companies in myriad other industries already do for their own workers.</p>
<p>He cites the higher Medicare payments in <a href="http://www.newyorker.com/reporting/2009/06/01/090601fa_fact_gawande?printable=true">McAllen, Texas</a>, compared to El Paso as an example of how costs can vary based on how individuals receive health care. But again he undermines his own argument by recognizing that McAllen and El Paso are in the same state. If the insurers in Texas can figure out how to make a living selling policies to people in such varied cities within a state, surely at least some of them can figure out how to do that for people in different states. His example utterly undermines his contention that &#8220;variation in how care is practiced is the main reason a premium quoted in one state won&#8217;t hold in another.&#8221;</p>
<p><a href="http://www.cato.org/pubs/handbook/hb111/hb111-16.pdf">Insurance regulations</a>, which Taylor dismisses because they do not explain the Medicare cost differential in Texas, raise the <a href="http://www.heritage.org/research/healthcare/cda06-04.cfm">cost of insurance</a>, not care. These regulations are indeed a significant reason insurance in North Carolina is less expensive than in the Northeast but <a href="http://carolinajournal.com/articles/display_story.html?id=5579">fifty percent more expensive</a> than a similar policy purchased in Missouri.</p>
<p>Even if Taylor were correct in stating that variations in the practice of medicine were the key, insurance companies still have another tool at their disposal. They build networks of doctors who are willing to take negotiated payment rates for their services. Every doctor in North Carolina would likely be out-of-network and so leave little additional downside for an insurer.</p>
<p>So why not give it a try? The worst outcome, if Taylor is right, is that it does not help as much as expected. The best outcome is getting insurance for as many as 15 million people who are currently uninsured at no additional cost to the other 285 million Americans. Seems to fit right in with the Hippocratic oath, unlike the Pelosi overhaul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.statehousecall.org/getting-insurance-from-arkansas-or-missori-or/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Index of Health Ownership 2nd Edition Is Here</title>
		<link>http://www.statehousecall.org/u-s-index-of-health-ownership-2nd-edition-is-here-2</link>
		<comments>http://www.statehousecall.org/u-s-index-of-health-ownership-2nd-edition-is-here-2#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:03:11 +0000</pubDate>
		<dc:creator>John R. Graham</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Certificates of Need (CON)]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Insurance Regulation]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Retail Clinics]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[SCHIP]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.statehousecall.org/?p=1484</guid>
		<description><![CDATA[Alabama up, Utah down, New York still in the basement: Where's your state?]]></description>
			<content:encoded><![CDATA[<p>Pacific Research Institute has published the <a href="http://liberty.pacificresearch.org/publications/us-index-of-health-ownership-2008-report">2nd edition of the U.S. Index of Health Ownership</a>, the only ranking of health care in the states that uses criteria of individual choice.</p>
<p>Americans lack the basic freedom to make their own health care decisions.  The <em>Index</em> measures the degree to which individuals, be they patients, health professionals, entrepreneurs, or taxpayers, &#8220;own&#8221; the health care in their states.</p>
<p>The lack of health ownership is a real problem. Almost half of the country&#8217;s health care spending is in the hands of the government, instead of patients themselves. The other half is governed by regulations inflicted upon doctors, health plans and patients.</p>
<p>The <em>Index</em> uses 24 variables to quantify how state laws and regulations affect the liberty of citizens involved in state government health plans (primarily Medicaid), the private health-insurance market, and the provision of medical services. It also assesses the effect of medical tort on people&#8217;s freedom to engage health services.</p>
